«A» Model has automated shutters, «AM» Model`s shutters are opened and closed with the help of a pull-and-push cord switch. Euro series fans are notable for a compact flange projecting only by 46-63 mm (depending on the model). Note: the automated shutters can not be opened immediately but 50-60 seconds after the fan starts operating.
Axial fans overhead EURO
Product Description
| Characterstics | EURO 4A | EURO 5A | EURO 6A |
| Duct Diameter (mm) | 100/4 | 120/5 | 150/6 |
| Fan Delivery (m3 per hour) | 85 | 130 | 230 |
| Nominal Pressure (Pa) | 6,37 | 2,94 | 7,84 |
| Top pressure (Pa) | 33 | 42 | 50 |
| Supply Voltage (V) | 230 | 230 | 230 |
| Power consumption (W) | 11 | 15 | 29 |
| Noise Amount (dB) | 39 | 42 | 46 |
| Peak Operation Temperature (°С) | 40 | 40 | 40 |
| Mass (kg) | 0,65 | 0,8 | 1,11 |
















